ROSETTA® GRAND LEDGE
Consistently 12 inches (305 mm) tall and 3-6 feet (915-1,829 mm) long, Grand Ledge provides the texture of snapped limestone and crisp, contemporary lines. Best suited for long straight runs or subtle curves, the large-scale blocks come together to create grandiose landscaping walls. Like all Rosetta products, the real stone textures created with wetcast concrete will have people doing a double take.
| WALL UNITS | |||||
| ITEM | DIMENSIONS | SQFT/UNIT | UNIT WT | UNIT/PALLET | PALLET WEIGHT |
| A | 12″H x 36″L x ±20″D | 3 | 650 LBS | 1 | 3900 LBS |
| B | 12″H x 48″L x ±20″D | 4 | 865 LBS | 1 | |
| C | 12″H x 60L” x ±20″D | 5 | 1085 LBS | 1 | |
| D | 12″H x 72″L x ±20″D | 6 | 1300 LBS | 1 | |
| WALL UNIT TOTAL | 18 | 3900 LBS | 4 | ||
| *One of each size per pallet CAP/CORNER UNITS |
|||||
| E | 12″H x 36″L x 20″D Cap/Corner | 3 | 625 LBS | 2 | 3180 LBS |
| F | 12″H x 54″L x 20″D Cap/Corner | 4.5 | 965 LBS | 2 | |
| CAP/CORNER TOTAL | 15 SQ. FT. (7.5 sq. ft/unit x 2 unit/pallet) |
3900 LBS | 4 | ||
| *Two of each size per pallet | |||||
Size and weight are approximate, dimensions are nominal due to texture. 24 unique textures
*Walls above 4′ (from the bottom of footer to top of wall) are required to be approved by an engineer per International Building Code (IBC). Site conditions such as soil, slope and surcharge may affect the need for reinforcement.




